Up Next
DATE | TIME (CT) | | | TV |
Saturday, Oct. 15 | 7 p.m. | vs. | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Wednesday, Oct. 19 | 9 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Saturday, Oct. 22 | 3 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Monday, Oct. 24 | 7 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Wednesday, Oct. 26 | 7 p.m. | vs. | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Thursday, Oct. 27 | 7 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Saturday, Oct. 29 | 6 p.m. | vs. | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Monday, Oct. 31 | 7 p.m. | vs. | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Thursday, Oct. 3 | 7 p.m. | vs. | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Monday, Nov. 7 | 6 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Tuesday, Nov. 8 | 6 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Thursday, Nov. 10 | 7 p.m. | vs. | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Saturday, Nov. 12 | 9 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Monday, Nov. 14 | 8 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Wednesday, Nov. 16 | 6:30 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Thursday, Nov. 17 | 7 p.m. | vs. | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Monday, Nov. 21 | 7 p.m. | vs. | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Wednesday, Nov. 23 | 6 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Friday, Nov. 25 | 6:30 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Saturday, Nov. 26 | 5 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Monday, Nov. 28 | 7 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Thursday, Dec. 1 | 7 p.m. | vs. | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Saturday, Dec. 3 | 6 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Monday, Dec. 5 | 6 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Tuesday, Dec. 6 | 6:30 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Thursday, Dec. 8 | 7 p.m. | vs. | | In-Market: BSMWX Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Sunday, Dec. 11 | 1 p.m. | vs. | | In-Market: BSMWX Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Thursday, Dec. 15 | 8 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Tuesday, Dec. 20 | 9 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Friday, Dec. 23 | 9 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Thursday, Dec. 29 | 7 p.m. | vs. | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Saturday, Dec. 31 | TBD | vs. | | In-Market: BSMW National: ESPN |
DATE | TIME (CT) | | | TV |
Tuesday, Jan. 3 | 6 p.m. | at | | In-Market: BSMW National: ESPN |
DATE | TIME (CT) | | | TV |
Thursday, Jan. 5 | 6 p.m. | at | | In-Market: BSMW National: TBS |
DATE | TIME (CT) | | | TV |
Saturday, Jan. 7 | 6 p.m. | at | | In-Market: BSMW National: TNT |
DATE | TIME (CT) | | | TV |
Sunday, Jan. 8 | 6 p.m. | at | | In-Market: BSMW National: ESPN |
DATE | TIME (CT) | | | TV |
Tuesday, Jan. 10 | 7 p.m. | vs. | | In-Market: BSMW National: TNT |
DATE | TIME (CT) | | | TV |
Thursday, Jan. 12 | 7 p.m. | vs. | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Saturday, Jan. 14 | 7 p.m. | at | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Monday, Jan. 16 | 7 p.m. | vs. | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Thursday, Jan. 19 | 7 p.m. | vs. | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Saturday, Jan. 21 | 7 p.m. | vs. | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Tuesday, Jan. 24 | 7 p.m. | vs. | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Thursday, Jan. 26 | 8 p.m. | vs. | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Saturday, Jan. 28 | 2 p.m. | at | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Monday, Jan. 30 | 7 p.m. | at | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Saturday, Feb. 11 | 7 p.m. | vs. | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Tuesday, Feb. 14 | 7 p.m. | vs. | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Thursday, Feb. 16 | 7 p.m. | vs. | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Saturday, Feb. 18 | 1 p.m. | vs. | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Sunday, Feb. 19 | 1 p.m. | at | | National Broadcast: TNT |
DATE | TIME (CT) | | | TV |
Tuesday, Feb. 21 | 6 p.m. | at | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Thursday, Feb. 23 | 7 p.m. | vs. | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Saturday, Feb. 25 | 7 p.m. | vs. | | In-Market: BSMW Out of Market: ESPN+ |
DATE | TIME (CT) | | | TV |
Tuesday, Feb. 28 | 7 p.m. | vs. | | In-Market: BSMW Out of Market: ESPN+ |
TV Partners
There will be multiple broadcast homes for the St. Louis Blues during the 2021-22 season, so don't miss your chance to watch or listen! ESPN, ESPN+, ABC and Hulu will combine to broadcast eight Blues games this season, while TNT will feature the Blues five times. The remaining 69 games will be available locally on Bally Sports Midwest and the Bally Sports app, while out-of-market fans can watch on ESPN+. For radio coverage, every Blues game will be available live on 101 ESPN (101.1 FM).
The local TV home for the St. Louis Blues continues to be Bally Sports Midwest and Bally Sports Midwest Extra. Fans can watch 70 of the Blues' 82 games on BSMW or BSMWX, and via the Bally Sports app (with a pay TV provider login). Fans can visit GetMyHomeTeams.com to see options for getting Bally Sports Midwest in their area.
Watch Live
Two Blues games will air nationally on the main ESPN and ABC networks:
- April 16 vs. Minnesota (ABC)
- April 26 at Colorado (ESPN)
Watch Live
Brand new for 2021-22, marquee NHL matchups will air nationally on TNT throughout the season - five of which are Blues games:
- Oct. 20 at Vegas
- Nov. 3 at Los Angeles
- Jan. 1 at Minnesota (Winter Classic)
- Jan. 5 at Pittsburgh
- March 2 at NY Rangers
Watch Live
Five nationally-broadcasted Blues games this season will be exclusively available online on ESPN+ and/or Hulu (available with any Hulu plan). ESPN+ and Hulu subscriptions begin at $6.99/month.
- Nov. 26 at Chicago
- Nov. 30 vs. Tampa Bay
- Dec. 17 vs. Dallas
- March 24 vs. Philadelphia
- April 19 vs. Boston
Subscribe Now
October 2022
DATE | | | TIME (CT) | TV |
Saturday, Oct. 15 | vs. | | 7 p.m. | TBD |
Wednesday, Oct. 19 | at | | 9 p.m. | TBD |
Saturday, Oct. 22 | at | | 3 p.m. | TBD |
Monday, Oct. 24 | at | | 7 p.m. | TBD |
Wednesday, Oct. 26 | vs. | | 7 p.m. | TBD |
Thursday, Oct. 27 | at | | 7 p.m. | TBD |
Saturday, Oct. 29 | vs. | | 6 p.m. | TBD |
Monday, Oct. 31 | vs. | | 7 p.m. | TBD |
November 2022
DATE | | | TIME (CT) | TV |
Thursday, Nov. 3 | vs. | | 7 p.m. | TBD |
Monday, Nov. 7 | at | | 6 p.m. | TBD |
Tuesday, Nov. 8 | at | | 6 p.m. | TBD |
Thursday, Nov. 10 | vs. | | 7 p.m. | TBD |
Saturday, Nov. 12 | at | | 9 p.m. | TBD |
Monday, Nov. 14 | at | | 8 p.m. | TBD |
Wednesday, Nov. 16 | at | | 6:30 p.m. | TBD |
Thursday, Nov. 17 | vs. | | 7 p.m. | TBD |
Saturday, Nov. 19 | vs. | | 7 p.m. | TBD |
Monday, Nov. 21 | vs. | | 7 p.m. | TBD |
Wednesday, Nov. 23 | at | | 6 p.m. | TBD |
Friday, Nov. 25 | at | | 6:30 p.m. | TBD |
Saturday, Nov. 26 | at | | 5 p.m. | TBD |
Monday, Nov. 28 | vs. | | 7 p.m. | TBD |
December 2022
DATE | | | TIME (CT) | TV |
Thursday, Dec. 1 | vs. | | 7 p.m. | TBD |
Saturday, Dec. 3 | at | | 6 p.m. | TBD |
Monday, Dec. 5 | at | | 6 p.m. | TBD |
Tuesday, Dec. 6 | at | | 6:30 p.m. | TBD |
Thursday, Dec. 8 | vs. | | 7 p.m. | TBD |
Sunday, Dec. 11 | vs. | | 1 p.m. | TBD |
Monday, Dec. 12 | vs. | | 7 p.m. | TBD |
Thursday, Dec. 15 | at | | 8 p.m. | TBD |
Friday, Dec. 16 | at | | 8 p.m. | TBD |
Monday, Dec. 19 | at | | 9:30 p.m. | TBD |
Tuesday, Dec. 20 | at | | 9 p.m. | TBD |
Friday, Dec. 23 | at | | 9 p.m. | TBD |
Tuesday, Dec. 27 | vs. | | 7 p.m. | TBD |
Thursday, Dec. 29 | vs. | | 7 p.m. | TBD |
Saturday, Dec. 31 | vs. | | TBD | TBD |
January 2023
DATE | | | TIME (CT) | TV |
Tuesday, Jan. 3 | at | | 6 p.m. | TBD |
Thursday, Jan. 5 | at | | 6 p.m. | TBD |
Saturday, Jan. 7 | at | | 6 p.m. | TBD |
Sunday, Jan. 8 | at | | 6 p.m. | TBD |
Tuesday, Jan. 10 | vs. | | 7 p.m. | TBD |
Thursday, Jan. 12 | vs. | | 7 p.m. | TBD |
Saturday, Jan. 14 | vs. | | 7 p.m. | TBD |
Monday, Jan. 16 | vs. | | 7 p.m. | TBD |
Thursday, Jan. 19 | vs. | | 7 p.m. | TBD |
Saturday, Jan. 21 | vs. | | 7 p.m. | TBD |
Tuesday, Jan. 24 | vs. | | 7 p.m. | TBD |
Thursday, Jan. 26 | at | | 8 p.m. | TBD |
Saturday, Jan. 28 | at | | 2 p.m. | TBD |
Monday, Jan. 30 | at | | 7 p.m. | TBD |
February 2023
DATE | | | TIME (CT) | TV |
Saturday, Feb. 11 | vs. | | 7 p.m. | TBD |
Tuesday, Feb. 14 | vs. | | 7 p.m. | TBD |
Thursday, Feb. 16 | vs. | | 7 p.m. | TBD |
Saturday, Feb. 18 | vs. | | 1 p.m. | TBD |
Sunday, Feb. 19 | at | | 1 p.m. | TBD |
Tuesday, Feb. 21 | at | | 6 p.m. | TBD |
Thursday, Feb. 23 | vs. | | 7 p.m. | TBD |
Saturday, Feb. 25 | vs. | | 7 p.m. | TBD |
Tuesday, Feb. 28 | vs. | | 7 p.m. | TBD |
March 2023
DATE | | | TIME (CT) | TV |
Thursday, March 2 | at | | 9:30 p.m. | TBD |
Saturday, March 4 | at | | 9:30 p.m. | TBD |
Tuesday, March 7 | at | | 8 p.m. | TBD |
Thursday, March 9 | vs. | | 7 p.m. | TBD |
Saturday, March 11 | at | | 6 p.m. | TBD |
Sunday, March 12 | vs. | | 6 p.m. | TBD |
Wednesday, March 15 | vs. | | 8:30 p.m. | TBD |
Friday, March 17 | at | | 6 p.m. | TBD |
Sunday, March 19 | vs. | | 6 p.m. | TBD |
Tuesday, March 21 | vs. | | 7 p.m. | TBD |
Thursday, March 23 | at | | 6:30 p.m. | TBD |
Saturday, March 25 | at | | 9:30 p.m. | TBD |
Sunday, March 26 | at | | 9:30 p.m. | TBD |
Tuesday, March 28 | vs. | | 7 p.m. | TBD |
Thursday, March 30 | at | | 7:30 p.m. | TBD |
April 2023
DATE | | | TIME (CT) | TV |
Saturday, April 1 | at | | Noon | TBD |
Sunday, April 2 | vs. | | 2:30 p.m. | TBD |
Tuesday, April 4 | vs. | | 7 p.m. | TBD |
Thursday, April 6 | vs. | | 7 p.m. | TBD |
Saturday, April 8 | at | | 2 p.m. | TBD |
Wednesday, April 12 | vs. | | 6:30 p.m. | TBD |
Thursday, April 13 | at | | 7:30 p.m. | TBD |
2022 Playoffs Round 1
2022 Playoffs Round 2
Blues Live Postgame
Tune in on Bally Sports Midwest after every Blues game in the Stanley Cup Playoffs for highlights, instant analysis and interviews featuring Blues play-by-play voice John Kelly.
Radio
For all radio coverage of the St. Louis Blues this season, tune to 101 ESPN to hear Chris Kerber and Joey Vitale call every single game! Fans can also listen in the Blues App or at 101espn.com.
Listen Live
Upcoming Events
From sporting events to concerts and family shows, Enterprise Center is your destination for great entertainment in St. Louis.
View All Events
lopezthistagating.blogspot.com
Source: https://www.nhl.com/blues/fans/where-to-watch
0 Response to "Where Can I Watch the St Louis Blues"
Post a Comment